One of the UK's best-priced personal pensions - compare our fees
Do you have old pensions sitting elsewhere? High fees could be shrinking your retirement savings. Combine your old pots into one Moneybox Personal Pension – some of the of the lowest personal pension fees in the UK – and save up to £725 on service fees every year.
Pension value | Moneybox Annual fees | Monzo Annual fees | Vanguard Annual fees | Interactive Investor Annual fees | Hargreaves Lansdown Annual fees | AJ Bell Annual fees |
|---|---|---|---|---|---|---|
£10,000 | £15 | £25 | £48 | £72 | £35 | £25 |
£25,000 | £62 | £63 | £48 | £72 | £88 | £63 |
£50,000 | £75 | £125 | £75 | £72 | £175 | £125 |
£100,000 | £150 | £250 | £150 | £156 | £350 | £250 |
£250,000 | £150 | £250 | £375 | £156 | £875 | £625 |
£500,000 | £150 | £250 | £375 | £156 | £1500 | £875 |
£1,000,000 | £150 | £250 | £375 | £156 | £2750 | £875 |
Moneybox fees shown are for the Moneybox funds (Pension default option). Correct as of 26/05/2026. Figures show the Annual Costs Charged by the provider for their SIPP or Personal Pension. It does not include any dealing or FX fees a provider may charge, or any fees directly charged by the asset invested in such as fund or ETF fees.